Catacombs Mice
| Mouse | Max Points | Min Gold | Power Type | Loot |
|---|---|---|---|---|
| Bat | 3,375 | 3,001 | Physical | |
| Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese Radioactive Blue cheese |
| Ghost | 3,590 | 3,591 | Shadow | |
| Giant Snail | 5,750 | 548 | Shadow | |
| Golem | 7,920 | 4,501 | Forgotten | |
| Keeper | 3,950 | 3,901 | Forgotten | Ancient Cheese Curd Potion Front Cover of Plankrun’s Journal Corrupted Radioactive Blue Potion Coal Keeper’s Candle |
| Keeper’s Assistant | 3,170 | 1,921 | Forgotten | Ancient Cheese Curd Potion |
| Lycan | 9,250 | 5,501 | Shadow | |
| Monster | 9,100 | 9,101 | Physical | Cheddar cheese Marble cheese Swiss cheese Brie cheese Lab Research (1,000 points) |
| Mummy | 4,725 | 3,751 | Shadow | |
| Ooze | 5,500 | 5,401 | Forgotten | Radioactive Blue cheese |
| Ravenous Zombie | 5,400 | 5,401 | Shadow | |
| Scavenger | 3,375 | 5,201 | Forgotten | Ancient Cheese Curd Potion Corrupted Radioactive Blue Potion Scrap Metal Coal Stale Cheese |
| Skeleton | 2,392 | 961 | Forgotten | |
| Spider | 5,200 | 3,376 | Forgotten | Radioactive Blue cheese |
| Terror Knight | 8,398 | 203 | Shadow | Scrap Metal |
| Vampire | 2,700 | 901 | Shadow | |
| Zombie | 2,700 | 2,701 | Physical |
- Highlighted mice are those rarely encountered in the location.
General Store
| Item | Cost | Refund |
|---|---|---|
| Bead of Slumber | 2,000 | 2,000 |
| Curds and Whey | 3 | 1 |
| Mysterious Blueprints | 632,700 | 632,700 |
| Obelisk of Incineration Blueprints | 45,079 | 45,079 |
| Salt | 10 | 1 |
| Ship Blueprints | 750,000 | 3,000 |
Trapsmith
| Weapons | ||
|---|---|---|
| Item | Cost | Refund |
| Obelisk of Slumber | 316,350 | 56,943 |
Rank Required:
Legendary
Locations Details:
Mice can steal.




No user commented in " MouseHunt Locations Catacombs "
Follow-up comment rss or Leave a TrackbackLeave A Reply