Training Grounds Mice
| Mouse | Max Points | Min Gold | Power Type | Loot |
|---|---|---|---|---|
| Archer | 4,500 | 751 | Tactical | Ticket to the Burroughs Bazaar Satchel of Gold worth 250 gold |
| Assassin | 5,000 | 3,401 | Tactical | Ticket to the Burroughs Bazaar Satchel of Gold worth 1,000 gold Ambush Trap Blueprints |
| Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
| Diamond | 1,200 | 601 | Physical | |
| Dwarf | 225 | 451 | Tactical | |
| Gold | 600 | 1,201 | Physical | |
| Kung Fu | 4,750 | 801 | Tactical | Ticket to the Burroughs Bazaar Satchel of Gold worth 500 gold |
| Lycan | 9,250 | 5,501 | Shadow | Radioactive Blue cheese |
| Monk | 5,250 | 951 | Tactical | Plankrun’s Journal Entries on the Dojo Satchel of Gold worth 750 gold |
| Nibbler | 1,100 | 901 | Physical | |
| Ninja | 2,750 | 351 | Tactical | |
| Pirate | 350 | 2,751 | Tactical | Satchel of Gold worth 250 gold |
| Samurai | 5,000 | 851 | Tactical | Satchel of Gold worth 500 gold |
| White | 70 | 101 | Physical | Swiss cheese |
| Worker | 300 | 2,201 | Tactical | Splintered Wood |
- Highlighted mice are those rarely encountered in the location.
Cheese Shoppe
| Item | Cost Ea. | Refund |
|---|---|---|
| Marble | 100 | 50 |
| Swiss | 200 | 100 |
General Store
| Item | Cost | Refund |
|---|---|---|
| Burroughs Salmon | 150 | 50 |
| Curds and Whey | 10 | 1 |
| Nori | 5 | 5 |
| Rice Paper | 220 | 220 |
| Salt | 3 | 1 |
| Splintered Wood | 150 | 1 |
Trapsmith
| Weapons | ||
|---|---|---|
| Item | Cost | Refund |
| Zugzwang’s Last Move | 415,000 | 74,700 |
Rank Required:
Grandmaster
Locations Details:
Mice can steal.




No user commented in " Mousehunt Locations Training Grounds "
Follow-up comment rss or Leave a TrackbackLeave A Reply