| Mouse | Locations | Preferred Cheese | Power | Notes |
|---|---|---|---|---|
| Abominable Snow Mouse | Mountain | Physical | ||
| Acolyte Mouse | Acolyte Realm | Runic | Arcane | |
| Aged Mouse | Cape Clawed | Crunchy | Physical | |
| Alchemist Mouse | Cape Clawed Elub Shore | Hydro | ||
| Alnilam Mouse | Nerg Plains | Tactical | ||
| Alnitak Mouse | Elub Shore | Hydro | ||
| Archer Mouse | Training Grounds Dojo | Tactical | ||
| Assassin Mouse | Training Grounds Dojo | Tactical | ||
| Bat Mouse | Great Gnarled Tree Town of Digby Mousoleum Catacombs Forbidden Grove | Physical | ||
| Bear Mouse | Calm Clearing Great Gnarled Tree | Physical | ||
| Beast Tamer Mouse | Nerg Plains | Tactical | ||
| Bionic Mouse | Gnawnia Laboratory Town of Digby Bazaar | Physical | ||
| Birthday Mouse | All locations except for Pinnacle Chamber and Meditation Room | Physical | → Rare Breed → Special event mouse | |
| Black Widow Mouse | All locations except for Pinnacle Chamber and Meditation Room | SUPER|brie+ | Physical | → Rare Breed |
| Bottled Mouse | S.S. Huntington II | Hydro | ||
| Briegull Mouse | S.S. Huntington II | Tactical | ||
| Brown Mouse | Gnawnia | Physical | ||
| Buccaneer Mouse | S.S. Huntington II | Tactical | ||
| Burglar Mouse | Town of Gnawnia Harbour Laboratory Bazaar | Brie SUPER|brie+ | Physical | |
| Candy Cane Mouse | Festive Comet | Gingerbread SUPER|brie+ | Physical | → Rare Breed → Special event mouse |
| Captain Mouse | S.S. Huntington II | Tactical | ||
| Caretaker Mouse | Cape Clawed Nerg Plains | Tactical | ||
| Centaur Mouse | Great Gnarled Tree Lagoon | Tactical | ||
| Chameleon Mouse | Calm Clearing Great Gnarled Tree Cape Clawed | Physical | ||
| Champion Mouse | Elub Shore | Shell | Hydro | |
| Chitinous Mouse | Jungle of Dread | Pungent Havarti | Shadow | |
| Christmas Tree Mouse | Festive Comet | Gingerbread SUPER|brie+ | Physical | → Rare Breed → Special event mouse |
| Cook Mouse | S.S. Huntington II | SUPER|brie+ | Hydro | |
| Conjurer Mouse | Nerg Plains | Tactical | ||
| Conqueror Mouse | Nerg Plains | Tactical | ||
| Cupid Mouse | All locations except for Pinnacle Chamber and Meditation Room | Physical | → Rare Breed → Special event mouse | |
| Cyclops Mouse | Calm Clearing Lagoon | Physical | ||
| Defender Mouse | Nerg Plains | Gumbo | Tactical | |
| Derr Chieftain Mouse | Derr Dunes | Crunchy | Physical | |
| Diamond Mouse | Gnawnia Town of Digby Training Grounds Dojo | Physical | ||
| Draconic Warden Mouse | Dracano | Inferno Havarti | Physical | |
| Dragon Mouse | Dracano | Inferno Havarti | Arcane | |
| Dwarf Mouse | Gnawnia Whisker Woods Laboratory Town of Digby Bazaar Training Grounds S.S. Huntington II | Tactical | ||
| Eagle Owl Mouse | Whisker Woods | Tactical | ||
| Elder Mouse | Cape Clawed | Shell | Hydro | |
| Elf Mouse | All locations except for Pinnacle Chamber and Meditation Room | Physical | → Rare Breed → Special event mouse | |
| Elub Chieftain Mouse | Elub Shore | Shell | Hydro | |
| Elven Princess Mouse | Whisker Woods | Physical | ||
| Fairy Mouse | Great Gnarled Tree Lagoon | Tactical | ||
| Fetid Swamp Mouse | Jungle of Dread | Crunchy Havarti | Shadow | |
| Finder Mouse | Nerg Plains | Tactical | ||
| Foxy Mouse | Calm Clearing Great Gnarled Tree | Tactical | ||
| Frog Mouse | Calm Clearing Great Gnarled Tree | Physical | ||
| Frosty Snow Mouse | Mountain | Physical | ||
| Frozen Mouse | Mountain | Physical | ||
| Gargoyle Mouse | Forbidden Grove | Ancient Runic | Forgotten | |
| Gate Guardian Mouse | Forbidden Grove Acolyte Realm | Ancient | Forgotten | |
| Ghost Mouse | Mousoleum Catacombs Forbidden Grove | Ancient Radioactive Blue Runic | Shadow | |
| Giant Snail Mouse | Mousoleum Catacombs | Ancient Radioactive Blue | Shadow | |
| Gladiator Mouse | Derr Dunes | Crunchy | Physical | |
| Glitchpaw Mouse | All locations except for Pinnacle Chamber and Meditation Room | Physical | → Rare Breed → Special event mouse | |
| Goblin Mouse | Lagoon | Gnarled | Shadow | |
| Gold Mouse | Gnawnia Town of Digby Training Grounds Dojo | Physical | ||
| Golem Mouse | Bristle Woods | Ancient Radioactive Blue Runic | Forgotten | |
| Gorgon Mouse | Forbidden Grove Acolyte Realm | Ancient Runic | Forgotten | |
| Grandfather Mouse | Cape Clawed | Gumbo | Tactical | |
| Granite Mouse | Gnawnia Laboratory Town of Digby Bazaar | Physical | ||
| Grey Mouse | Gnawnia | Physical | ||
| Grunt Mouse | Derr Dunes | Physical | ||
| Guardian Mouse | Derr Dunes | Crunchy | Physical | |
| Hapless Mouse | Dojo Meditation Room Pinnacle Chamber | Tactical | ||
| Harpy Mouse | Lagoon | Gnarled | Shadow | |
| Healer Mouse | Cape Clawed Derr Dunes | Physical | ||
| Hollowhead Mouse | Bazaar Cape Clawed Great Gnarled Tree Harbour S.S. Huntington II Training Grounds | Physical | → Rare Breed → Special event mouse | |
| Hope Mouse | Bazaar Calm Clearing Cape Clawed Dojo Great Gnarled Tree Harbour Laboratory Meadow Mountain S.S. Huntington II Town of Digby Training Grounds | Physical | → Rare Breed → Special event mouse | |
| Hydra Mouse | Lagoon S.S. Huntington II | Gnarled | Hydro | |
| Jurassic Mouse | Jungle of Dread | Creamy Havarti | Shadow | |
| Keeper Mouse | Catacombs | Ancient Radioactive Blue | Forgotten | |
| Keeper’s Assistant Mouse | Catacombs | Ancient Radioactive Blue | Forgotten | |
| Kung Fu Mouse | Training Grounds Dojo | Tactical | ||
| Leprechaun Mouse | All locations except for Pinnacle Chamber and Meditation Room | SUPER|brie+ | Physical | → Rare Breed → Prize mouse |
| Leviathan Mouse | S.S. Huntington II | Hydro | ||
| Lich Mouse | Acolyte Realm | Runic | Forgotten | |
| Lycan Mouse | Mousoleum Training Grounds Catacombs Forbidden Grove | Ancient Moon Radioactive Blue Runic | Shadow | |
| Magma Carrier Mouse | Jungle of Dread | Spicy Havarti | Shadow | |
| Master Burglar Mouse | All locations except for Pinnacle Chamber and Meditation Room | SUPER|brie+ | Physical | → Rare Breed → Prize mouse |
| Master of the Cheese Belt Mouse | Meditation Room | Glutter | Tactical | |
| Master of the Cheese Claw Mouse | Meditation Room | Susheese | Tactical | |
| Master of the Cheese Fang Mouse | Meditation Room | Combat | Tactical | |
| Master of the Dojo Mouse | Pinnacle Chamber | Rumble | Tactical | |
| Mermaid Mouse | S.S. Huntington II | Gouda | Hydro | |
| Mintaka Mouse | Derr Dunes | Physical | ||
| Mobster Mouse | All locations except for Pinnacle Chamber and Meditation Room | SUPER|brie+ | Physical | → Rare Breed → Prize mouse |
| Mole Mouse | Meadow Town of Digby | Physical | ||
| Monk Mouse | Training Grounds Dojo | Tactical | ||
| Monster Mouse | Laboratory Mousoleum Catacombs | Radioactive Blue | Physical | |
| Moosker Mouse | Whisker Woods | Physical | ||
| Mummy Mouse | Mousoleum Catacombs | Radioactive Blue | Shadow | |
| Mutated Grey Mouse | Laboratory Mousoleum Bazaar | Physical | ||
| Mutated White Mouse | Laboratory Mousoleum Bazaar | Physical | ||
| Mystic Mouse | Elub Shore | Hydro | ||
| Narrator Mouse | Cape Clawed Nerg Plains | Tactical | ||
| Nerg Chieftain Mouse | Nerg Plains | Gumbo | Tactical | |
| New Year’s Mouse | Ronza’s Traveling Shoppe | Physical | → Rare Breed → Special event mouse | |
| Nibbler Mouse | Town of Gnawnia Harbour Great Gnarled Tree Lagoon Cape Clawed Town of Digby Training Grounds | SUPER|brie+ | Physical | |
| Ninja Mouse | Harbour Mountain Training Grounds Dojo | Tactical | ||
| Nomad Mouse | Great Gnarled Tree Lagoon S.S. Huntington II | Tactical | ||
| Nutcracker Mouse | Festive Comet | Gingerbread SUPER|brie+ | Physical | → Rare Breed → Special event mouse |
| Ooze Mouse | Catacombs | Ancient Radioactive Blue | Forgotten | |
| Ornament Mouse | Festive Comet | Gingerbread SUPER|brie+ | Physical | → Rare Breed → Special event mouse |
| Pack Mouse | Elub Shore | Hydro | ||
| Pathfinder Mouse | Cape Clawed Nerg Plains | Tactical | ||
| Pinchy Mouse | S.S. Huntington II Cape Clawed | Hydro | ||
| Pirate Mouse | Gnawnia Training Grounds S.S. Huntington II | Tactical | ||
| Primal Mouse | Jungle of Dread | Sweet Havarti | Shadow | |
| Present Mouse | Festive Comet | Gingerbread SUPER|brie+ | Physical | → Rare Breed → Special event mouse |
| Protector Mouse | Elub Shore | Shell | Hydro | |
| Ravenous Zombie Mouse | Mousoleum Catacombs Forbidden Grove | Ancient Radioactive Blue Runic | Shadow | |
| Reaper Mouse | Forbidden Grove | Ancient Runic | Forgotten | |
| Renegade Mouse | Derr Dunes | Physical | ||
| Rockstar Mouse | Town of Gnawnia Mountain Great Gnarled Tree Town of Digby Training Grounds S.S. Huntington II | Rockforth | Physical | → Rare Breed → (formerly: iTunes Mouse) |
| Salt Water Snapper Mouse | S.S. Huntington II | Hydro | ||
| Samurai Mouse | Training Grounds Dojo | Tactical | ||
| Scavenger Mouse | Catacombs Forbidden Grove | Ancient Radioactive Blue | Forgotten | |
| Scout Mouse | Cape Clawed Elub Shore | Hydro | ||
| Scrooge Mouse | Festive Comet | Gingerbread SUPER|brie+ | Physical | → Rare Breed → Special event mouse |
| Seer Mouse | Derr Dunes | Physical | ||
| Shaman Mouse | Whisker Woods | Physical | ||
| Shelder Mouse | S.S. Huntington II | Gouda | Hydro | |
| Shipwrecked Mouse | S.S. Huntington II Cape Clawed | Hydro | ||
| Siren Mouse | S.S. Huntington II | Hydro | ||
| Skeleton Mouse | Catacombs | Ancient Radioactive Blue | Forgotten | |
| Slayer Mouse | Nerg Plains | Gumbo | Tactical | |
| Soothsayer Mouse | Elub Shore | Hydro | ||
| Sorcerer Mouse | Forbidden Grove Acolyte Realm | Ancient Radioactive Blue Runic | Forgotten | |
| Spectre Mouse | Forbidden Grove Acolyte Realm | Ancient Runic | Forgotten | |
| Spellbinder Mouse | Derr Dunes | Physical | ||
| Spider Mouse | Catacombs Forbidden Grove | Ancient Radioactive Blue Runic | Forgotten | |
| Squeaken Mouse | S.S. Huntington II | Hydro | ||
| Steel Mouse | Gnawnia Laboratory Town of Digby Bazaar | Physical | ||
| Stocking Mouse | Festive Comet | Gingerbread SUPER|brie+ | Physical | → Rare Breed → Special event mouse |
| Stonework Warrior Mouse | Jungle of Dread | Magical Havarti | Shadow | |
| Student of the Cheese Belt Mouse | Dojo | Maki SUPER|brie+ | Tactical | |
| Student of the Cheese Claw Mouse | Dojo | Maki SUPER|brie+ | Tactical | |
| Student of the Cheese Fang Mouse | Dojo | Maki SUPER|brie+ | Tactical | |
| Swabbie Mouse | S.S. Huntington II | Hydro | ||
| Sylvan Mouse | Tribal Isles Whisker Woods | Physical | ||
| Taleweaver Mouse | Cape Clawed Elub Shore | Hydro | ||
| Terror Knight Mouse | Catacombs | Ancient Radioactive Blue | Shadow | |
| Tiger Mouse | Great Gnarled Tree Lagoon | Tactical | ||
| Toy Mouse | Festive Comet | Gingerbread SUPER|brie+ | Physical | → Rare Breed → Special event mouse |
| Trailblazer Mouse | Cape Clawed Derr Dunes | Physical | ||
| Treant Mouse | Whisker Woods | Physical | ||
| Troll Mouse | Lagoon | Gnarled | Physical | |
| Vampire Mouse | Mousoleum Catacombs Forbidden Grove | Ancient Radioactive Blue Runic | Shadow | |
| Vanquisher Mouse | Elub Shore | Hydro | ||
| Water Nymph Mouse | Lagoon S.S. Huntington II | Gnarled | Tactical | |
| Whelpling Mouse | Dracano | Inferno Havarti | Physical | |
| White Mouse | Gnawnia Training Grounds | Physical | ||
| Wicked Witch of Whisker Woods Mouse | Great Gnarled Tree Lagoon | Physical | ||
| Wiggler Mouse | Whisker Woods | Physical | ||
| Wight Mouse | Acolyte Realm | Runic | Forgotten | |
| Wordsmith Mouse | Cape Clawed Derr Dunes | Physical | ||
| Worker Mouse | Training Grounds Dojo | SUPER|brie+ | Tactical | |
| Zombie Mouse | Town of Gnawnia Mountain Burroughs Catacombs Forbidden Grove | Physical |



